| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Rectangular |
| Type | Lock Hinges |
| Material | Brass |
| Click to view more | |
Product Details
Technical Specification
| CODE | SIZE | Fix Pin | MRP Per Pcs SMOOTH | LOCK |
| Deep : 6MM | ||||
| BLH25 | 3 x 3 1/2 x 6mm | 143 | 150 | 154 |
| BLH26 | 3 x 1/2 x 6mm | 163 | 172 | 177 |
| BLH27 | 3 x 5/8 x 6mm | 171 | 180 | 186 |
| BLH28 | 3 x 3/4 x 6mm | 186 | 196 | 202 |
| BLH29 | 4 x 5/8 x 6mm | 210 | 221 | 229 |
| BLH30 | 4 x 3/4 x 6mm | 228 | 239 | 246 |
| BLH31 | 4 x 1 x 6mm | 257 | 269 | 280 |
| BLH32 | 4 x 1 1/4 x 6mm | 315 | 330 | 339 |
| Deep : 12MM | ||||
| BLH33 | 3 x 3 1/2 x 12mm | 157 | 165 | 169 |
| BLH34 | 3 x 1/2 x 12mm | 179 | 187 | 192 |
| BLH35 | 3 x 5/8 x 12mm | 191 | 200 | 207 |
| BLH36 | 3 x 3/4 x 12mm | 211 | 220 | 227 |
| BLH37 | 4 x 5/8 x 12mm | 235 | 246 | 257 |
| BLH38 | 4 x 3/4 x 12mm | 257 | 269 | 277 |
| BLH39 | 4 x 1 x 12mm | 283 | 296 | 307 |
| BLH40 | 4 x 1 1/2 x 12mm | 364 | 381 | 395 |
| Deep : 19MM | ||||
| BLH41 | 3 x 3 1/2 x 19mm | 174 | 183 | 189 |
| BLH42 | 3 x 1/2 x 19mm | 198 | 208 | 216 |
| BLH43 | 3 x 5/8 x 19mm | 214 | 224 | 232 |
| BLH44 | 3 x 3/4 x 19mm | 236 | 248 | 257 |
| BLH45 | 4 x 5/8 x 19mm | 259 | 272 | 282 |
| BLH46 | 4 x 3/4 x 19mm | 280 | 294 | 306 |
| BLH47 | 4 x 1 x 19mm | 310 | 325 | 340 |
| BLH48 | 4 x 1 1/2 x 19mm | 400 | 420 | 433 |
| Deep : 25MM | ||||
| BLH49 | 3 x 3 1/2 x 25mm | 200 | 207 | 215 |
| BLH50 | 3 x 1/2 x 25mm | 217 | 227 | 234 |
| BLH51 | 3 x 5/8 x 25mm | 227 | 237 | 245 |
| BLH52 | 3 x 3/4 x 25mm | 242 | 253 | 263 |
| BLH53 | 4 x 5/8 x 25mm | 267 | 279 | 288 |
| BLH54 | 4 x 3/4 x 25mm | 284 | 297 | 306 |
| BLH55 | 4 x 1 x 25mm | 316 | 330 | 342 |
| BLH56 | 4 x 1 1/2 x 25mm | 404 | 424 | 434 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.