| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Zain Premium |
| Surface Finishing | Polished |
| Speciality | High Tensile, High Quality |
| Click to view more | |
Product Details
Technical Specification
| CODE | SIZE | Light MRP Per Pcs | Medium MRP Per Pcs | Heavy MRP Per Pcs |
| BFB01 | 1" x 6 MM | 45 | 62 | 70 |
| BFB02 | 1" x 8 MM | 53 | 68 | 74 |
| BFB03 | 1" x 10 MM | 55 | 72 | 81 |
| BFB04 | 1" x 12 MM | 58 | 77 | 85 |
| BFB05 | 2" x 6 MM | 89 | 123 | 140 |
| BFB06 | 2" x 8 MM | 96 | 134 | 153 |
| BFB07 | 2" x 10 MM | 102 | 140 | 1606 |
| BFB08 | 2" x 12 MM | 106 | 148 | 1690 |
| BFB09 | 3" x 1.1/2 x 12 MM | 279 | 307 | 0 |
| BFB10 | 2" x 2 x 12 MM | 0 | 265 | 0 |
| BFB11 | 4" x 2 x 12 MM | 0 | 507 | 0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.