Jordan Brass Aldrop

Link Copied
1,539.00 - 27,571.00 / piece

200 piece (MOQ)

Business Type Manufacturer, Exporter, Supplier
Brand Name Zain Premium
Type Aldrop
Material Brass
Click to view more

Product Details

Color
Golden
Application
Door Hardware
Size
Available in different Sizes
Design
Jordan
Finishes
All Finishes Available

Yes! I am interested


Technical Specification

Code Size MRP Per Pcs
BAJ01 5/8 x 8" (2+1) 1539
BAJ02 5/8*10 (2 + 1) 2543
BAJ03 5/8 x 1 2 " ( 3 + 1 ) 3078
BAJ04 5/8 x 1 4 " ( 3 + 1 ) 3279
BAJ05 5/8 x 1 6 " ( 3 + 1 ) 3480
BAJ06 5/8 x 1 8 " ( 3 + 1 ) 3681
BAJ07 3/4 x 1 0 " ( 3 + 1 ) 4885
BAJ08 3/4 x 12 " ( 3 + 1 ) 5220
BAJ09 3/4 x 14 " ( 3 + 1 ) 5554
BAJ10 3/4 x 16 " ( 3 + 1 ) 5889
BAJ11 3/4 x 18 " ( 3 + 1 ) 6223
BAJ12 3/4 x 20 " ( 3 + 1 ) 6558
BAJ13 3/4 x 22 " ( 3 + 1 ) 6892
BAJ14 3/4 x 24 " ( 3 + 1 ) 7227
BAJ15 1 x 12" ( 3 + 1 ) 17840
BAJ16 1 x 14" ( 3 + 1 ) 18651
BAJ17 1 x 16" ( 3 + 1 ) 19465
BAJ18 1 x 18" ( 3 + 1 ) 20273
BAJ19 1 x 20" ( 3 + 1 ) 21084
BAJ20 1 x 22" ( 3 + 1 ) 21895
BAJ21 1 x 24" ( 3 + 1 ) 22706
BAJ22 1 x 26" ( 3 + 1 ) 23517
BAJ23 1 x 28" ( 3 + 1 ) 24327
BAJ24 1 x 30" ( 3 + 1 ) 25138
BAJ25 1 x 32" ( 3 + 1 ) 25949
BAJ26 1 x 34" ( 3 + 1 ) 26760
BAJ27 1 x 36" ( 3 + 1 ) 27571
BAJ28 5/8 Extra Clip 348
BAJ29 5/8 Extra Lock 348
BAJ30 3/4 Extra Clip 643
BAJ31 3/4 Extra Lock 536
BAJ32 1 Extra Clip 2343
BAJ33 1 Extra Lock 2343

Looking for "Jordan Brass Aldrop" ?

piece

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us