| Business Type | Manufacturer, Exporter, Supplier |
| Application | Decorative |
| Color | Available In Different Color |
| Material | Brass |
| Click to view more | |
Product Details
Technical Specification
| CODE | SIZE | ₹ MRP Per Set |
| FJC01 | GOLI 4" | 307 |
| FJC02 | GEORGIAN 4" | 307 |
| FJC03 | GEORGIAN 4.5" | 435 |
| FJC04 | ZEN 6" | 576 |
| FJC05 | ZEN 12" | 1278 |
| FJC06 | ROYAL 6" | 591 |
| FJC07 | ROYAL 8" | 841 |
| FJC08 | ROYAL 12" | 1114 |
| FJC09 | KARAS 8" | 764 |
| FJC10 | KARAS 12" | 1201 |
| FJC11 | ROUND 8" | 775 |
| FJC12 | ROUND 12" | 1049 |
| FJC13 | SQUARE LINNING 8" | 774 |
| FJC14 | SQUARE MALA 8" | 763 |
| FJC17 | DIAMOND 8" | 718 |
| FJC20 | VELAN 8" | 775 |
| FJC23 | ALTO 8" | 808 |
| FJC26 | FLOWER 6" | 546 |
| FJC29 | Sakarpara 6" | 523 |
NOTE : 4" = 84 CHAIN + 8 HOOK
6" = 56 CHAIN + 8 HOOK
8" = 44 CHAIN + 8 HOOK
12" = 28 CHAIN + 8 HOOK
Hi! Simply click below and type your query.
Our experts will reply you very soon.