| Business Type | Manufacturer, Exporter, Supplier |
| Type | Bearing Hinge |
| Material | Brass |
| Thickness | 5 Mm |
| Click to view more | |
Product Details
Technical Specification
| CODE | SIZE | MRP ₹ Per Pcs |
| BH01 | 3 x 2 x 2.5mm | 215 |
| BH02 | 3 x 2.5 x 3mm | 271 |
| BH03 | 4 x 2.5 x 3mm | 333 |
| BH04 | 4 x 3 x 3mm | 396 |
| BH05 | 4 x 3 x 4mm | 495 |
| BH06 | 4 x 3.5 x 4mm | 554 |
| BH07 | 4 x 4 x 4mm | 642 |
| BH08 | 5 x 2.5 x 3mm | 428 |
| BH09 | 5 x 3 x 3mm | 482 |
| BH10 | 5 x 3 x 4mm | 608 |
| BH11 | 5 x 4 x 4mm | 696 |
| BH12 | 5 x 4 x 4mm | 802 |
| BH13 | 5 x 3.5 x 5mm | 912 |
| BH14 | 5 x 4 x 5mm | 986 |
| BH15 | 5 x 4.5 x 5mm | 1140 |
| BH16 | 5 x 5 x 5mm | 1299 |
| BH17 | 5 x 6 x 5mm | 1580 |
| BH18 | 6 x 2.5 x 3mm | 500 |
| BH19 | 6 x 3 x 3mm | 594 |
| BH20 | 6 x 3.5 x 4mm | 728 |
| BH21 | 6 x 4 x 4mm | 822 |
| BH22 | 6 x 4 x 4mm | 962 |
| BH23 | 6 x 4.5 x 5mm | 1044 |
| BH24 | 6 x 5 x 5mm | 1099 |
| BH25 | 6 x 5.5 x 5mm | 1322 |
| BH26 | 6 x 5 x 5mm | 1562 |
| BH27 | 8 x 3 x 3mm | 778 |
| BH28 | 8 x 5 x 5mm | 1597 |
| BH29 | 8 x 5.5 x 5mm | 1732 |
| BH30 | 8 x 6 x 5mm | 1832 |
| BH31 | 8 x 5 x 5mm | 2263 |
| BH32 | 10 x 3 x 3mm | 644 |
| BH33 | 10 x 5 x 5mm | 1996 |
| BH34 | 10 x 3.5 x 5mm | 2196 |
| BH35 | 10 x 4 x 5mm | 2449 |
| BH36 | 10 x 5 x 5mm | 2857 |
| BH37 | 10 x 6 x 5mm | 3377 |
| BH38 | 12 x 3 x 5mm | 2433 |
| BH39 | 12 x 3.5 x 5mm | 2672 |
| BH40 | 12 x 4 x 5mm | 2983 |
| BH41 | 12 x 5 x 5mm | 3525 |
| BH42 | 12 x 6 x 5mm | 4170 |
| BH43 | 18 x 6 x 5mm | 6705 |
| BH44 | 24 x 6 x 5mm | 8946 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.